What you can do

The 2019 List: Public Sector

Below is every public sector organisation from our Top 100 Employers 2019, broken down by sector.
Rank | Organisation |
---|---|
Defence and security | |
4 | MI5 |
15 | Royal Navy and Royal Marines |
=51 | The British Army |
68 | Royal Air Force |
=86 | MI6 |
Education | |
11 | Cardiff University |
=18 | Skills Development Scotland |
=20 | The University of Manchester |
22 | Manchester Metropolitan University |
23 | The University of Sheffield |
31 | De Montfort University |
43 | University of South Wales |
=47 | Swansea University |
=47 | Teesside University |
=56 | Newham College London |
=72 | University of Brighton |
=72 | University of Leicester |
79 | Aberystwyth University |
80 | University of Reading |
=81 | City of Glasgow College |
92 | London School of Economics and Political Science |
=93 | University of Essex |
=93 | University of Oxford |
=95 | Cardiff Metropolitan University |
Emergency services | |
3 | Cheshire Fire and Rescue Service |
=18 | Cheshire Constabulary |
36 | Lancashire Constabulary |
58 | North East Ambulance Service Foundation Trust |
=81 | Sussex Police |
=84 | Tyne and Wear Fire and Rescue Service |
=88 | Northumbria Police |
99 | Nottinghamshire Fire and Rescue Service |
Government | |
=5 | National Assembly for Wales |
8 | Welsh Government |
12 | Ministry of Justice |
=13 | Environment Agency |
=13 | Intellectual Property Office |
=51 | Crown Office and Procurator Fiscal Service |
=56 | Department for Education |
=72 | Scottish Government |
100 | National Crime Agency |
Health and social care | |
28 | Central and North West London NHS Foundation Trust |
=37 | Betsi Cadwaladr University Health Board |
=37 | Golden Jubilee Foundation |
=77 | Lincolnshire Partnership NHS Foundation Trust |
=84 | University Hospitals Birmingham NHS Foundation Trust |
=88 | Change Grow Live |
=88 | NHS Business Services Authority |
Housing | |
17 | Home Group |
26 | Riverside |
44 | Nottingham City Homes |
=77 | Your Homes Newcastle |
Leisure, arts and media | |
55 | Tate |
Local government | |
=5 | Newcastle City Council |
30 | Nottinghamshire County Council |
46 | Bury Council |
61 | Sheffield City Council |
62 | Leicestershire County Council |
=72 | Leeds City Council |
76 | Sunderland City Council |
=86 | Northumberland County Council |
=95 | Nottingham City Council |
Third sector | |
=20 | Touchstone |
27 | Victim Support |
42 | St Mungo's |
67 | Joseph Rowntree Foundation/Joseph Rowntree Housing Trust |